JZJPH(2H) type Roots sliding valve vacuum unit
Telephone
Detailed Introduction
Structure and Characteristics
A Roots slide valve vacuum unit consists of a Roots pump as the main pump and a slide valve vacuum pump as the fore pump connected in series. The unit realizes automatic opening and closing and automatic overload protection of the Roots pump slide valve pump through a vacuum relay or an electric contact pressure gauge. The entire unit is mounted on a single frame, equipped with pipes, valves, an electrical control box, and a cooling water system. The unit structure is compact and easy to use. Depending on the size of the system being evacuated and the ultimate pressure, the nominal pumping speed ratio between the pumps is generally between 4:1 and 10:1. The former is more suitable for larger vacuum systems and operation for extended periods at lower inlet pressures or ultimate vacuum. To prevent oil backflow when the slide valve pump stops, this series of units is equipped with a solenoid air charging valve at the inlet of the fore pump. This valve operates in conjunction with the fore pump motor. Before the slide valve pump stops, air is charged into the pump port to ensure that the vacuum oil in the slide valve pump returns to the oil tank, preventing contamination of the vacuum system with vacuum oil.
The following combination options are available:
• Single Roots single-stage slide valve vacuum unit
• Single Roots double-stage slide valve vacuum unit
• Double Roots single-stage slide valve vacuum unit
• Double Roots double-stage slide valve vacuum unit
Applications
Roots slide valve vacuum units offer significant energy savings, high vacuum levels, and large pumping capacity in the high vacuum range. They are widely used in the power industry for vacuum impregnation and drying processes of transformers, wires and cables, and capacitors. They are ideal vacuum equipment for vacuum coating, vacuum metallurgy, vacuum heat treatment, vacuum oil filtration, freeze-drying, and aerospace simulation testing. If pumping gases containing small amounts of water vapor or dust, a filter should be installed.

Schematic diagram of single Roots slide valve vacuum unit series
Curve Chart

Performance curve of Roots sliding valve vacuum unit
Technical Parameters
Technical Parameters of Single-Rotor Single-Stage Slide Valve Vacuum Unit
| Model | Pump Model | Ultimate Pressure | Pumping Speed | Inlet Diameter | Outlet Diameter | Motor Power | ||
| Main Pump | Fore Pump | Pa | L/s | mm | mm | Kw | ||
| JZJ(P)H150-6 | ZJ(P)150 | H25 | 1×10 -1 | 150 | 100 | 40 | 3 | 2.2 |
| JZJ(P)H300-6 | ZJ(P)300 | H50 | 1×10 -1 | 300 | 150 | 50 | 4 | 5.5 |
| JZJ(P)H300-4 | ZJ(P)3000 | H70 | 1×10 -1 | 300 | 150 | 76 | 4 | 7.5 |
| JZJ(P)H600-8 | ZJ(P)600 | H70 | 1×10 -1 | 600 | 200 | 76 | 7.5 | 7.5 |
| JZJ(P)H600-6 | ZJ(P)600 | H100 | 1×10 -1 | 600 | 200 | 63 | 7.5 | 7.5 |
| JZJ(P)H600-4 | ZJ(P)600 | H150 | 1×10 -1 | 600 | 200 | 80 | 7.5 | 15 |
| JZJ(P)H1200-8 | ZJ(P)1200 | H150 | 1×10 -1 | 1200 | 250 | 80 | 11 | 15 |
| JZJ(P)H1200-6 | ZJ(P)1200 | H200 | 1×10 -1 | 1200 | 250 | 80 | 11 | 15 |
Technical Parameters of Single-Rotor Double-Stage Slide Valve Vacuum Unit
| Model | Pump Model | Ultimate Pressure | Pumping Speed | Inlet Diameter | Outlet Diameter | Motor Power | ||
| Main Pump | Fore Pump | Pa | L/s | mm | mm | Kw | ||
| JZJ(P)2H70-8 | ZJ(P)70 | 2H8 | 2x10-² | 70 | 80 | 32 | 1.5 | 1.1 |
| JZJ(P)2H70-5 | ZJ(P)70 | 2H15 | 2x10-² | 70 | 80 | 32 | 1.5 | 2.2 |
| JZJ(P)2H150-8 | ZJ(P)150 | 2H15 | 2x10-² | 150 | 100 | 32 | 3 | 2.2 |
| JZJ(P)2H150-5 | ZJ(P)150 | 2H30 | 2x10-² | 150 | 100 | 50 | 3 | 4 |
| JZJ(P)2H300-8 | ZJ(P)300 | 2H30 | 2x10-² | 300 | 150 | 50 | 4 | 4 |
| JZJ(P)2H300-5 | ZJ(P)300 | 2H70 | 2x10-² | 300 | 150 | 76 | 4 | 7.5 |
| JZJ(P)2H600-8 | ZJ(P)600 | 2H70 | 2x10-² | 600 | 200 | 76 | 7.5 | 7.5 |
| JZJ(P)2H600-5 | ZJ(P)600 | 2H100 | 2x10-² | 600 | 200 | 80 | 7.5 | 11 |
Double-Rotor Single-Stage Slide Valve Vacuum Unit Technical Parameters
| Model | Pump Model | Ultimate Pressure | Pumping Speed | Inlet Diameter | Outlet Diameter | Motor Power | ||||
| Main Pump | Intermediate Pump | Fore Pump | Pa | L/s | mm | mm | Kw | |||
| JZJ(P)H300-43 | ZJ(P)300 | ZJ(P)70 | H25 | 2x10 -² | 300 | 150 | 40 | 4 | 1.5 | 2.2 |
| JZJ(P)H600-43 | ZJ(P)600 | ZJ(P)150 | H50 | 2×10 -² | 600 | 200 | 50 | 7.5 | 3 | 5.5 |
| JZJ(P)H600-42 | ZJ(P)600 | ZJ(P)150 | H70 | 2x10 -² | 600 | 200 | 76 | 7.5 | 3 | 7.5 |
| JZJ(P)H600-41 | ZJ(P)600 | ZJ(P)150 | H150 | 2x10 -² | 600 | 200 | 80 | 7.5 | 3 | 15 |
| JZJ(P)H600-24 | ZJ(P)600 | ZJ(P)300 | H70 | 2x10 -² | 600 | 200 | 76 | 7.5 | 4 | 7.5 |
| JZJ(P)H1200-44 | ZJ(P)1200 | ZJ(P)300 | H70 | 2x10 -² | 1200 | 250 | 76 | 11 | 4 | 7.5 |
| JZJ(P)H1200-43 | ZJ(P)1200 | ZJ(P)300 | H100 | 2x10 -² | 1200 | 250 | 80 | 11 | 4 | 7.5 |
| JZJ(P)H1200-42 | ZJ(P)1200 | ZJ(P)300 | H150 | 2x10 -² | 1200 | 250 | 80 | 11 | 4 | 15 |
| JZJ(P)H1200-24 | ZJ(P)1200 | ZJ(P)600 | H150 | 2x10 -² | 1200 | 250 | 80 | 11 | 7.5 | 15 |
| JZJ(P)H2500-44 | ZJ(P)2500 | ZJ(P)600 | H150 | 2x10 -² | 2500 | 320 | 80 | 22 | 7.5 | 15 |
Technical Parameters of Double-Rotor Double-Stage Slide Valve Vacuum Unit
| Model | Pump Model | Ultimate Pressure | Pumping Speed | Inlet Diameter | Outlet Diameter | Motor Power | ||||
| Main Pump | Intermediate Pump | Fore Pump | Pa | L/s | mm | mm | Kw | |||
| JZJ(P)2H300-45 | ZJ(P)300 | ZJ(P)70 | 2H15 | 1x10 -² | 300 | 150 | 32 | 4 | 1.5 | 2.2 |
| JZJ(P)H300-42 | ZJ(P)300 | ZJ(P)70 | 2H30 | 1x10 -² | 300 | 150 | 50 | 4 | 1.5 | 4 |
| JZJ(P)2H600-42 | ZJ(P)600 | ZJ(P)150 | 2H70 | 1x10 -² | 600 | 200 | 76 | 7.5 | 3 | 7.5 |
| JZJ(P)2H1200-44 | ZJ(P)1200 | ZJ(P)300 | 2H70 | 1x10 -² | 1200 | 250 | 76 | 11 | 4 | 7.5 |
| JZJ(P)2H1200-43 | ZJ(P)1200 | ZJ(P)300 | 2H100 | 1x10 -² | 1200 | 250 | 80 | 11 | 4 | 11 |
Keywords:
LG/LGB series dry screw vacuum pumps
Roots Vacuum Pump Series
H, 2H slide valve vacuum pump series
Liquid ring vacuum pump series
Oil-free reciprocating vacuum pump series
KT series high vacuum oil diffusion pump series
Z-series oil diffusion jet pump (oil booster pump)
Vacuum unit series
Related Products