JZJ2S Roots liquid ring vacuum unit
Telephone
Detailed Introduction
Structure and Characteristics
The Roots liquid ring vacuum unit is a vacuum pumping unit composed of a Roots vacuum pump as the main pump and a two-stage liquid ring pump as the front-stage pump connected in series. Through a vacuum relay or an electric contact pressure gauge, it can realize the automatic start and stop of the Roots pump and liquid ring pump, and automatic overload protection. In addition to the characteristics of ordinary Roots vacuum pumps and liquid ring vacuum pumps, this series of units has the following characteristics:
• Because the liquid ring pump is used as the front-stage pump, it can pump gases containing dust and water vapor, and can be used in harsh environments.
• After multiple Roots pumps are connected in series, the ultimate pressure can reach 1Pa.
• A large pumping speed can be achieved in the range of 50~4000Pa.
• It has lower investment and energy consumption than multi-stage steam jet pumps.
The following combination schemes are available:
Single Roots double-stage liquid ring vacuum unit
Double Roots double-stage liquid ring vacuum unit
Triple Roots double-stage liquid ring vacuum unit
Applications
This unit is suitable for high-vacuum distillation, vacuum evaporation, dehydration and crystallization in the chemical and pharmaceutical industries; vacuum drying and vacuum impregnation in the electrical and light textile industries; and freeze-drying in the food industry.

System principle of triple Roots liquid vacuum unit
Curve Chart

Performance curve of Roots liquid ring vacuum unit
Technical Parameters
Technical Parameters of Double-Rotor Two-Stage Liquid Ring Vacuum Unit
| Model | Pump Model | Ultimate Pressure | Pumping Speed Inlet Diameter Outlet Diameter | Motor Power | |||||
| Main Pump | Fore Pump | Water Ring | Oil Ring | Ls | mm | mm | Kw | ||
| JZJ(P)2S(Y)70-2 | ZJ(P)70 | 2S(Y)K2 | 300 | 80 | 70 | 80 | 50 | 1.5 | 5.5 |
| JZJ(P)2S(Y)70-1 | ZJ(P)70 | 2S(Y)K3 | 300 | 80 | 70 | 80 | 50 | 1.5 | 7.5 |
| JZJ(P)2S(Y)150-3 | ZJ(P)150 | 2S(Y)K3 | 300 | 80 | 150 | 100 | 50 | 3 | 7.5 |
| JZJ(P)2S(Y)150-1 | ZJ(P)150 | 2S(Y)K6 | 300 | 80 | 150 | 100 | 50 | 3 | 11 |
| JZJ(P)2S(Y)300-3 | ZJ(P)300 | 2S(Y)K6 | 300 | 80 | 300 | 150 | 50 | 4 | 11 |
| JZJ(P)2S(Y)300-1 | ZJ(P)300 | 2S(Y)K6 | 300 | 80 | 300 | 150 | 80 | 4 | 22 |
| JZJ(P)2S(Y)600-3 | ZJ(P)600 | 2S(Y)K12 | 300 | 80 | 600 | 200 | 80 | 7.5 | 22 |
| JZJ(P)2S(Y)600-1 | ZJ(P)600 | 2S(Y)K25 | 300 | 80 | 600 | 200 | 100 | 7.5 | 55 |
| JZJ(P)2S(Y)1200-3 | ZJ(P)1200 | 2S(Y)K25 | 300 | 80 | 1200 | 20 | 100 | 11 | 55 |
Technical Parameters of Triple-Rotor Two-Stage Liquid Ring Vacuum Unit
| Model | Pump Model | Ultimate Pressure | Pumping Speed Inlet Diameter Outlet Diameter | Motor Power | |||||||||
| Main Pump | Intermediate Pump | Intermediate Pump | Fore Pump | Water Ring | Oil Ring | L/s | mm | mm | Kw | ||||
| JZJ(P)2S(Y)300-222 | ZJ(P)300 | ZJ(P)150 | ZJ(P)70 | 2S(Y)K2 | 1 | 0.5 | 300 | 150 | 50 | 4 | 3 | 1.5 | 5.5 |
| JZJ(P)2S(Y)300-221 | ZJ(P)300 | ZJ(P)150 | ZJ(P)70 | 2S(Y)K3 | 1 | 0.5 | 300 | 150 | 50 | 4 | 3 | 1.5 | 7.5 |
| JZJ(P)2S(Y)300-221T | ZJ(P)300 | ZJ(P)150 | ZJ(P)70 | 2S(Y)K6 | 1 | 0.5 | 300 | 150 | 50 | 4 | 3 | 1.5 | 11 |
| JZJ(P)2S(Y)600-223 | ZJ(P)600 | ZJ(P)300 | ZJ(P)150 | 2S(Y)K3 | 1 | 0.5 | 600 | 200 | 50 | 7.5 | 4 | 3 | 7.5 |
| JZJ(P)2S(Y)600-221 | ZJ(P)600 | ZJ(P)300 | ZJ(P)150 | 2S(Y)K6 | 1 | 0.5 | 600 | 200 | 50 | 7.5 | 4 | 3 | 11 |
| JZJ(P)2S(Y)1200-421 | ZJ(P)1200 | ZJ(P)300 | ZJ(P)150 | 2S(Y)K6 | 1 | 0.5 | 1200 | 250 | 50 | 7.5 | 4 | 3 | 11 |
| JZJ(P)2S(Y)1200-223 | ZJ(P)1200 | ZJ(P)600 | ZJ(P)300 | 2S(Y)K6 | 1 | 0.5 | 1200 | 250 | 50 | 11 | 7.5 | 4 | 11 |
| JZJ(P)2S(Y)1200-221 | ZJ(P)1200 | ZJ(P)600 | ZJ(P)300 | 2S(Y)K12 | 1 | 0.5 | 1200 | 250 | 80 | 11 | 7.5 | 4 | 22 |
Note: In the main performance parameter table, the main pump can choose ZJ type pump, or ZJP type pump (with overflow valve). When the main pump uses ZJP type, ZJ in the unit model will be changed to ZJP, S in the unit model represents water ring vacuum pump, and Y represents oil ring vacuum pump;
Technical Parameters of Double-Rotor Two-Stage Liquid Ring Vacuum Unit
| Model | Pump Model | Ultimate Pressure | Pumping Speed Inlet Diameter Outlet Diameter | Motor Power | |||||||
| Main Pump | Intermediate Pump | Fore Pump | Water Ring | Oil Ring | L/s | mm | mm | Kw | |||
| JZJ(P)2S(Y)150-22 | ZJ(P)150 | ZJ(P)70 | 2S(Y)K | 40 | 1 | 150 | 100 | 50 | 3 | 1.5 | 5.5 |
| JZJ(P)2S(Y)150-21 | ZJ(P)150 | ZJ(P)70 | 2S(Y)K3 | 40 | 1 | 150 | 100 | 50 | 3 | 1.5 | 5.5 |
| JZJ(P)2S(Y)300-42 | ZJ(P)300 | ZJ(P)70 | 2S(Y)K2 | 40 | 1 | 300 | 150 | 50 | 4 | 1.5 | 5.5 |
| JZJ(P)2S(Y)300-41 | ZJ(P)300 | ZJ(P)70 | 2S(Y)K3 | 40 | 1 | 300 | 150 | 50 | 4 | 1.5 | 7.5 |
| JZJ(P)2S(Y)300-23 | ZJ(P)300 | ZJ(P)150 | 2S(Y)K3 | 40 | 1 | 300 | 150 | 50 | 4 | 3 | 5.5 |
| JZJ(P)2S(Y)300-21 | ZJ(P)300 | ZJ(P)150 | 2S(Y)K6 | 40 | 1 | 300 | 150 | 50 | 4 | 3 | 11 |
| JZJ(P)2S(Y)600-41 | ZJ(P)600 | ZJ(P)150 | 2S(Y)K6 | 40 | 1 | 600 | 200 | 80 | 7.5 | 3 | 11 |
| JZJ(P)2S(Y)600-21 | ZJ(P)600 | ZJ(P)300 | 2S(Y)K12 | 40 | 1 | 600 | 200 | 80 | 7.5 | 4 | 22 |
| JZJ(P)2S(Y)1200-41 | ZJ(P)1200 | ZJ(P)300 | 2S(Y)K12 | 40 | 1 | 1200 | 250 | 80 | 11 | 4 | 22 |
| JZJ(P)2S(Y)1200-21 | ZJ(P)1200 | ZJ(P)300 | 2S(Y)K25 | 40 | 1 | 1200 | 250 | 100 | 11 | 7.5 | 55 |
| JZJ(P)2S(Y)2500-41 | ZJ(P)2500 | ZJ(P)600 | 2S(Y)K25 | 40 | 1 | 2500 | 320 | 100 | 22 | 7.5 | 55 |
Keywords:
LG/LGB series dry screw vacuum pumps
Roots Vacuum Pump Series
H, 2H slide valve vacuum pump series
Liquid ring vacuum pump series
Oil-free reciprocating vacuum pump series
KT series high vacuum oil diffusion pump series
Z-series oil diffusion jet pump (oil booster pump)
Vacuum unit series
Related Products