Schematic diagram of the double Roots atmospheric jet water ring vacuum unit series
JZJ2SP Roots atmospheric jet liquid ring vacuum unit
Telephone
Detailed Introduction
Structure and Characteristics
The Roots atmospheric jet liquid ring vacuum unit adds an atmospheric jet pump before the liquid ring pump of the Roots liquid ring vacuum unit. Compared with Roots liquid ring vacuum units with the same number of Roots pumps, it also has the following advantages:
• Higher ultimate vacuum, higher pumping speed at lower pressure.
• The PQ jet pump does not consume power, saving energy consumption.
• Reduces the pressure difference of the Roots pump, reduces the heat generation of the Roots pump, and improves operational reliability.
• According to different usage requirements, the following matching combinations can be carried out:
• Single Roots - atmospheric jet - two-stage liquid ring vacuum unit
• Double Roots - atmospheric jet - two-stage liquid ring vacuum unit
Applications
This unit is suitable for vacuum distillation, vacuum evaporation, dehydration and crystallization in the chemical and pharmaceutical industries; vacuum drying and vacuum impregnation in the electrical and light textile industries; and freeze-drying in the food industry.
Curve Chart
Technical Parameters
Technical Parameters of Single Roots-Atmospheric Ejection-Double-Stage Liquid Ring Vacuum Unit
| Model | Pump Model | Ultimate Pressure | Pumping Speed | Inlet Diameter | Outlet Diameter | Motor Power | |||
| Main Pump | Atmospheric Ejection Pump | Fore Pump | Pa | Ls | mm | mm | Kw | ||
| JZJ(P)2S70-1P | ZJ(P)70 | PQ-3 | 2SK3 | 40 | 70 | 80 | 50 | 1.5 | 7.5 |
| JZJ(P)2S150-3P | ZJ(P)150 | PQ-3 | 2SK3 | 40 | 150 | 100 | 50 | 3 | 7.5 |
| JZJ(P)2S150-1P | ZJ(P)150 | PQ-6 | 2SK6 | 40 | 150 | 100 | 50 | 3 | 11 |
| JZJ(P)2S300-3P | ZJ(P)300 | PQ-6 | 2SK6 | 40 | 300 | 150 | 50 | 4 | 11 |
| JZJ(P)2S300-1P | ZJ(P)300 | PQ-12 | 2SK12 | 40 | 300 | 150 | 80 | 4 | 22 |
| JZJ(P)2S600-3P | ZJ(P)600 | PQ-12 | 2SK12 | 40 | 600 | 200 | 80 | 7.5 | 22 |
Technical Parameters of Double Roots-Atmospheric Ejection-Double-Stage Liquid Ring Vacuum Unit
| Model | Pump Model | Ultimate Pressure | Pumping Speed | Inlet Diameter | Outlet Diameter | Motor Power | |||||
| Main Pump | Intermediate Pump | Atmospheric Ejection Pump | Fore Pump | Pa | L/s | mm | mm | Kw | |||
| JZJ(P)2S150-21P | ZJ(P)150 | ZJ(P)70 | PQ-3 | 2SK3 | 2 | 150 | 100 | 50 | 3 | 1.5 | 7.5 |
| JZJ(P)2S300-41P | ZJ(P)300 | ZJ(P)70 | PQ-3 | 2SK3 | 2 | 300 | 150 | 50 | 4 | 1.5 | 7.5 |
| JZJ(P)2S300-21P | ZJ(P)300 | ZJ(P)150 | PQ-6 | 2SK6 | 2 | 300 | 150 | 50 | 4 | 3 | 7.5 |
| JZJ(P)2S600-41P | ZJ(P)600 | ZJ(P)150 | PQ-6 | 2SK6 | 2 | 600 | 200 | 50 | 7.5 | 3 | 11 |
| JZJ(P)2S600-21P | ZJ(P)600 | ZJ(P)300 | PQ-12 | 2SK12 | 2 | 600 | 200 | 80 | 7.5 | 4 | 22 |
| JZJ(P)2S1200-41P | ZJ(P)1200 | ZJ(P)300 | PQ-12 | 2SK12 | 2 | 1200 | 250 | 80 | 11 | 4 | 22 |
Keywords:
LG/LGB series dry screw vacuum pumps
Roots Vacuum Pump Series
H, 2H slide valve vacuum pump series
Liquid ring vacuum pump series
Oil-free reciprocating vacuum pump series
KT series high vacuum oil diffusion pump series
Z-series oil diffusion jet pump (oil booster pump)
Vacuum unit series
Related Products

